Pathaan Vs Gadar 2 Vs Jawan Total Day wise Collection
Total day wise collection of Gadar 2 and Pathaan and Jawan for Hindi Box Office Collection
Note:Real Data added in next Day
Day Gadar 2 Pathaan Jawan
1 40.1 55. 65.50
2. 83. 18 123 111.73
3 134.88 161 180.45
4. 173.58 212.5. 252.08
5 228.98 271. 282.5
6 261.35 296.5. 306.5
7 284.63. 318. 327.3
8 305.13 336. 348
9 336.2 351. 366
10 375.1 364.5. 396.1
11. 388.6 387. 430.5
12. 400.7 414.5
13 411.5 423.5
14 419.9 431
15. 427 437.5
16 440.75 443.25
17 456.85 449
18. 461.45 460
19 466.55 472.6
20 475.15 477.7
21 483.25 482.1
22 488.45 485.6
23 494.17 489.3
24 501.97 490.5
25 504.47 493.75
26 506.97 497.9
27 509.72 499.1
28 510.8 501.25
29 511.68 502.3
Total. 513.5cr. 524.5 Cr. 430.5 cr
Note- All real Data added in next day
0 टिप्पणियाँ